Ukubambelela kwithiyori "yomgangatho, iinkonzo, ukusebenza kakuhle kunye nokukhula", ngoku siye safumana ukuthembela kunye neendumiso ezivela kumthengi wasekhaya kunye namazwe aphesheya ngexabiso le-Wholesale yaseChina Uhlobo lweScrew.Air Cooled ChillerIYunithi yeMpompo yoBubushushu, “Ukwenza iiMveliso ezikuMgangatho omkhulu” ngokuqinisekileyo yinjongo yanaphakade yeshishini lethu. Senza iinzame ezingagungqiyo zokwazi ekujoliswe kuko “Siya kuhlala sibambene ngesantya kunye nexesha”.
Ukubambelela kwithiyori "yomgangatho, iinkonzo, ukusebenza kakuhle kunye nokukhula", ngoku sifumene ukuthembela kunye neendumiso ezivela kumthengi wasekhaya nakwamanye amazwe.Air Cooled Chiller, China Chiller, Samkela ubuchule kunye nolawulo lwenkqubo esemgangathweni, ngokusekelwe "kubathengi, udumo kuqala, inzuzo efanayo, ukuphuhlisa imizamo edibeneyo", ukwamkela abahlobo ukuba banxibelelane kwaye basebenzisane kwihlabathi lonke.
Ingcaciso yeMveliso
Isixhobo senzelwe ngokukodwa inkqubo yokonga amandla, sisebenzisa itekhnoloji ephezulu,
inika amanzi angaphezulu kwe-20℃ kwaye inokulawula ngokuthe ngcembe ubushushu bomngundo ngaphantsi kwe -5℃.
Imveliso ilawulwa yinkqubo yekhompyuter, isebenza ngokuzenzekelayo,
kulula ukusebenza kwaye iboniswe ngokucacileyo kwi-liquid crystal display in Chinese.
Inkcazo
Ubalulo kunye neparameter yobushushu obuphantsi(imodyuli) yokupholisa umoya ngendawo yokupholisa
Umzekelo | STDF | -10 | -12 | -15 | -20 | -25 | -30 | -40 | -50 | -60 | -80 | -100 | |
Ukupholisa Umthamo | Kw | 11.8 | 13.9 | 18.4 | 26.2 | 33.1 | 36.8 | 52.4 | 66.2 | 73.6 | 104.8 | 132.4 | |
Kcal/h | 10148 | 11954 | 15824 | 22532 | 28466 | 31648 | 45064 | 56932 | 63296 | 90128 | 113864 | ||
Isikhenkcisi | R22/R404A | ||||||||||||
I-Voltage | 3/N/PE AC 380/220V 50HZ | ||||||||||||
Imo yokulawula | I-Siemens PLC yonke isilawuli esicwangcisiweyo saseTshayina | ||||||||||||
Umsebenzi wokukhusela | Isikhenkcezisi esiphakamileyo kunye nokhuseleko oluphantsi loxinzelelo, ukhuseleko lwempazamo yenkqubo yamanzi, ukhuseleko lwe-antifreeze, ukufudumeza kwecompressor | ||||||||||||
Ubuninzi beecompressors | iseti | 1 | 1 | 1 | 1 okanye 2 | 1 okanye 2 | 2 | 2or4 | 2or4 | 4 | 4 | 4 | |
Amandla ecompressor | Kw | 5.98 | 7.01 | 8.82 | 12.01 | 15.12 | 17.64 | 24.02 | 30.24 | 35.28 | 35.28 | 60.48 | |
Ubushushu obugciniwe | ℃ | ≤35 | |||||||||||
Amandla efeni | Kw | 0.96 | 0.96 | 1.10 | 1.35 | 1.35 | 1.65 | 1.65 | 2.20 | 2.20 | 3.60 | 4.40 | |
Ndipholile amanzi | Ubushushu bamanzi okungena/kwindawo yokuphuma | ℃ | -10~-5 | ||||||||||
Ukuhamba kwamanzi | T/h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 25 | 30 | 40 | 50 | |
Ukumelana namanzi | Mpa | ≤0.07 | |||||||||||
Umbhobho ububanzi | Umsonto weFlange | DN40 | DN50 | DN50 | DN65 | DN65 | DN65 | DN65 | DN65 | DN80 | DN80 | DN80 | |
Ubungakanani | L | Mm | 1500 | 1500 | 1600 | 2000 | 2300 | 2400 | 2600 | 2900 | 3200 | 4500 | 5500 |
W | Mm | 1100 | 1100 | 1200 | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 | 1600 | 2000 | |
H | Mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1400 | 1500 | 1500 | 1800 | |
Ubunzima | kg | 350 | 450 | 500 | 550 | 700 | 950 | 1200 | 1400 | 1800 | 2500 | 5000 |
Ubalulo kunye neparameter yobushushu obuphantsi(imodyuli) yokupholisa umoya ngendawo yokupholisa
Umzekelo | STDF | -10 | -12 | -15 | -20 | -25 | -30 | -40 | -50 | -60 | -80 | -100 | ||||||
Ukupholisa Umthamo | Kw | 11.8 | 13.9 | 18.4 | 26.2 | 33.1 | 36.8 | 52.4 | 66.2 | 73.6 | 104.8 | 132.4 | ||||||
Kcal/h | 10148 | 11954 | 15824 | 22532 | 28466 | 31648 | 45064 | 56932 | 63296 | 90128 | 113864 | |||||||
Isikhenkcisi | R22/R404A | |||||||||||||||||
I-Voltage | 3/N/PE AC 380/220V 50HZ | |||||||||||||||||
Imo yokulawula | I-Siemens PLC yonke isilawuli esicwangcisiweyo saseTshayina | |||||||||||||||||
Umsebenzi wokukhusela | Isikhenkcezisi esiphakamileyo kunye nokhuseleko oluphantsi loxinzelelo, ukhuseleko lwempazamo yenkqubo yamanzi, ukhuseleko lwe-antifreeze, ukufudumeza kwecompressor | |||||||||||||||||
Ubuninzi beecompressors | iseti | 1 | 1 | 1 | 1 okanye 2 | 1 okanye 2 | 2 | 2or4 | 2or4 | 4 | 4 | 4 | ||||||
Amandla ecompressor | Kw | 5.98 | 7.01 | 8.82 | 12.01 | 15.12 | 17.64 | 24.02 | 30.24 | 35.28 | 35.28 | 60.48 | ||||||
Ukupholisa amanzi | Ubushushu bamanzi okungena/kwindawo yokuphuma | ℃ | 30/35 | |||||||||||||||
Ukuhamba kwamanzi | T/h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 30 | 40 | 50 | 60 | ||||||
Ukumelana namanzi | Mpa | ≤0.17 | ||||||||||||||||
Umbhobho ububanzi | Umsonto weFlange | DN50 | DN65 | DN80 | ||||||||||||||
Ndipholile amanzi | Ubushushu bamanzi okungena/kwindawo yokuphuma | ℃ | -10~-5 | |||||||||||||||
Ukuhamba kwamanzi | T/h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 25 | 30 | 40 | 50 | ||||||
Ukumelana namanzi | Mpa | ≤0.07 | ||||||||||||||||
Umbhobho ububanzi | Umsonto weFlange | DN50 | DN65 | DN80 | ||||||||||||||
Ubungakanani | L | Mm | 1500 | 1500 | 1600 | 2000 | 2300 | 2400 | 2600 | 2900 | 3200 | 4500 | 5500 | |||||
W | Mm | 1100 | 1100 | 1200 | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 | 1600 | 2000 | ||||||
H | Mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1400 | 1500 | 1500 | 1800 | ||||||
Ubunzima | kg | 350 | 450 | 500 | 550 | 700 | 950 | 1200 | 1400 | 1800 | 2500 | 5000 |
Ukubambelela kwithiyori "yomgangatho, iinkonzo, ukusebenza kakuhle kunye nokukhula", ngoku siye safumana ukuthembela kunye neendumiso ezivela kumthengi wasekhaya kunye namazwe aphesheya ngexabiso le-Wholesale yaseChina Uhlobo lweScrew.Air Cooled ChillerIYunithi yeMpompo yoBubushushu, “Ukwenza iiMveliso ezikuMgangatho omkhulu” ngokuqinisekileyo yinjongo yanaphakade yeshishini lethu. Senza iinzame ezingagungqiyo zokwazi ekujoliswe kuko “Siya kuhlala sibambene ngesantya kunye nexesha”.
Ixabiso leWholesaleChina Chiller, I-Air Cooled Chiller, Samkela ubuchule kunye nolawulo lwenkqubo esemgangathweni, ngokusekelwe "kubathengi, idumela kuqala, inzuzo efanayo, ukuphuhlisa imizamo edibeneyo", ukwamkela abahlobo ukuba banxibelelane kwaye basebenzisane kwihlabathi lonke.