Iminyaka engama-20+ yamava okwenziwa koMveliso

I-LQS Series ye-Servo Motor Injection Molding Machine Supplier

Inkcazelo emfutshane:

Ipleyiti yohlobo lwebhokisi yesibiyeli kunye nesakhiwo esidityanisiweyo setemplate.

 

Imigaqo yeNtlawulo:

I-30% yediphozithi nge-T / T xa iqinisekisa umyalelo, i-70% ibhalansi nge-T / T ngaphambi kokuthumela.Okanye i-L / C engenakurhoxiswa emehlweni

Ukufakela noQeqesho

Ixabiso libandakanya umrhumo wofakelo, uQeqesho kunye netoliki, Nangona kunjalo, ixabiso elihambelanayo elifana namatikiti omoya obuya kumazwe ngamazwe phakathi kweTshayina kunye nelizwe loMthengi, uthutho lwasekhaya, indawo yokuhlala (ihotele yeenkwenkwezi ezi-3), kunye nemali yepokotho yomntu ngamnye kwiinjineli kunye netoliki azalwe ngumthengi. Okanye, umthengi unokufumana itoliki enobuchule kwindawo yasekhaya. Ukuba ngexesha le-Covid19, uya kwenza i-intanethi okanye inkxaso yevidiyo nge-whatsapp okanye isoftware ye-wechat.

Iwaranti: iinyanga ezili-12 emva komhla weB/L

Sisixhobo esifanelekileyo soshishino lweplastiki. Ukulungeleka ngakumbi kwaye kulula ukwenza uhlengahlengiso, ukonga abasebenzi kunye neendleko zokuxhasa abathengi bethu ukuba basebenze ngakumbi.


Iinkcukacha zeMveliso

Iithegi zeMveliso

Ingcaciso yeMveliso

1.Inkqubo yokutofa i-cylinder elinganayo;
2.Uxinzelelo lwamanqanaba amaninzi & naliti yesantya;
3.Isixhobo sokulungisa uxinzelelo lwangasemva;
4.Ukhuseleko lokungunda koxinzelelo oluphantsi;
5.Ukutsala kunye nokufakwa kwe-hydraulic core eyodwa;
6.Ii-ejector ezininzi zehydraulic knock-out;
7.Oomatshini, isixhobo sokhuseleko sombane;
8.Inkqubo yokuthambisa ngokuzenzekela;
9.Uxinzelelo lweHydraulic ulawulo olupheleleyo olulinganayo;
10.Inkqubo yolawulo lwekhompyutha;
11.Inkqubo yememori yokubumba;
12.Ukungunda okuzenzekelayo ukulungelelanisa umsebenzi;
13.Ukonga amandla nge-servo motor;

Inkcazo

  Ipharamitha LQS320 I-LQS420 LQS520 LQS720 I-LQS920
Iyunithi yokutofa Isikruru ubukhulu / mm A B C A B C A B C A B C A B C
19 22 25 25 27 30 25 28 32 32 34 36 32 35 38
Screw L/D ratio / L/D 20.5 17.7 15.5 19.8 18.4 16.5 22.6 20.2 17.7 22.3 21 19.8 24.8 22 20
Umthamo wokudubula (ithiyori) / cm3 22.6 30 38 47 55 68 56 70 92 112 127 142.5 112 134 158
Ubunzima besitofu(PS) / g / OZ 20.6 27 34 43 50 62 51 64 84 102 116 130 103 122 144
0.7 0.9 1.2 1.5 1.9 2.1 1.8 2.2 2.9 3.6 4.1 4.6 3.6 4.3 5
Ukwenza iplastiki / g/s 2 2.6 3.3 3.5 4.3 5.9 5.6 6.9 8.8 10.5 11.6 13 10.4 11.6 13
Izinga lokutofa / g/s 19 25 32 43 50 62 39 48 65 89 115 129 72 86 101
Uxinzelelo lwesitofu / Mpa 248 185 143 241 207 168 265 211 162 203 180 160 232 194 164
Isantya seScrew / rpm 190 200 200 200 180
Iyunithi yokubamba Amandla okubambisa / KN 320 420 520 720 920
Vula i-stroke / mm 155 245 270 300 330
Umgama phakathi kwemivalo yeqhina (W*H) / mm 245*195 260*260 300*300 330*330 370*370
Ubukhulu bokungunda / mm 260 300 340 360 400
Ubungqingqwa obuncinci bokubumba / mm 80 100 100 130 150
I-Ejector stroke / mm 40 65 70 85 100
Amandla ejector / KN 13 25 25 31 31
Inombolo ye-Ejector / PC 1 1 1 5 5
Idia yomngxuma wokungunda indawo / mm 55 80 100 100 125
Abanye Ubuninzi boxinzelelo lwempompo / iMpa 14 16 16 16 16
Amandla eenjini zeServo / KW 5.5 7.5 7.5 12 12
Amandla okufudumeza / KW 2.6 3.2 4.7 6 7.2
Ubungakanani bomatshini / m 2.80*0.86*1.35 3.1*1.1*1.4 3.3*1.1*1.6 3.9*1.2*1.65 4.2*1.2*1.65
Ubunzima bomatshini / T 1.05 1.65 2.2 2.8 3.4
Umthamo wetanki yeoli / L 85 95 115 130 150

Ividiyo


  • Ngaphambili:
  • Okulandelayo: