I-LQ A+B+C Uluhlu oluNtathu lwe-Co-extrusion iFilimu yokuVuthela uMenzi woMshini
Iinkcukacha zeMveliso
Iithegi zeMveliso
UMZEKELO | GD-3L49 | GD-3L50 | GD<3L55 |
IZINTO EZIFANELEKILEYO | | HDPE LLDPE HDPE EVA | |
UBUNZI BEFILM (mm) | 800-1300 | 800-1500 | 1200-2000 |
UBUTYEBI BEFILM (mm) | 0.028-0.18 | 0.028-0.18 | 0.03-0.18 |
MAX.EXTRUSION OUTPUT | 130kg ngeyure | 190kg ngeyure | 260kg ngeyure |
ISIKHIQI SIDLAMETER(mm) | A445 B4>50 C4>45 | A450 B4>55 C"t>50 | A4>55 B4>65 C4>55 |
UBUDE BESIKHOKHWU LTD | | 28:1 | |
IZIKHIWE MATERIAL | | SACM-645/38 CRMOALA | |
I-CYLINDER MATERIAL | | SACM-645/38 CRMOALA | |
UKUPHOLISA KWESIlinda | 370WX2/3 | 370wX2/3 | 550WX2/3 |
UKUQHUBA MOTO(Kw) | A15+B18.5+C15 | A18.5+B22+C18.5 | A22+B37+C22 |
ULAWULO LOBULUNGISA | 3X3 | 3X3 | 3X3 |
AMANDLA OMVAVANYO-WADLA(Kw) | 58 | 70 | 90 |
DIE SIZE(mm) | 200/250 | 250/300 | 350/400 |
ULAWULO LOBULUNGISA 4 |
UMOYA RING | | 1 PCS | |
ISIPHEPHA-MOYA(Kw) | 5.5 | 7.5 | 11 |
I-PINCH ROLLER (DIA. UBUNZI)mm | 4-165X1400 | 4i165X1600 | «i> 190X2100 |
UKUNYUKA NGENGXELO(m/miri) | 5-60 | 5-60 | 5-60 |
IMOTO YOKUTHATHA(Kw) | 1.5 | 1.5 | 2.2 |
UHLOBO UHLOBO LWEFRICTION |
IMOTO EPHEZULU(Kw) | 1.5 | 1.5 | 2.2 |
NGENXA YOKUPHEZULU (m/min) | 5-60 | 5-60 | 5-60 |
UMGANGATHO WOKUQALA(m) | 7.5X5.5X7.0 | 8.2X5.8X7.0 | 9.0X6.4X8.2 |
Ngaphambili: Umthengisi we-LQ oPhezulu weFilimu oVuthela iFilimu Okulandelayo: I-LQ Series ye-Single Layer Film evuthela iWholeyile yevenkile